文本描述
单位:(人民币)元 年龄 (周岁)
183.6214.047.7356.7431.2320.2279.2843.6426.26 193.8314.778.1356.1430.9020.3678.9843.4826.53 204.0015.488.5255.3530.4720.4478.4743.2026.76 214.16
16.198.9154.4229.9720.4877.8042.8426.94 224.3016.929.3253.3929.4020.4877.0142.4127.10 234.4417.709.7552.2928.8020.4876.1441.9427.25 244.6018.5510.22
51.1528.1920.4875.2341.4527.40 254.7619.4910.7450.0027.5520.4874.3040.9527.55 264.9520.5411.3348.8226.9220.4873.3440.4327.72 275.1721.7211.9847.6426
.2720.4872.3639.9127.90 285.4423.0512.7246.4625.6320.5171.4039.3928.10 295.7524.5513.5545.2824.9920.5570.4238.8728.33 306.1126.2314.4844.0924.3420.5
969.4338.3328.57 316.5228.0715.5142.8523.6720.5968.3737.7728.81 326.9730.0816.6241.5422.9620.6267.2337.1529.04 337.4532.2417.8340.1522.2020.6265.973
6.4829.26 347.9834.6019.1438.6921.4120.6164.6135.7529.46 358.5637.1620.5737.1620.5720.5763.1634.9629.64 369.1939.9522.1335.5520.5161.5934.1229.73
379.8743.0023.8433.8620.4259.9033.2129.86 3810.6246.3325.7132.0920.2958.0832.2329.96 3911.4249.9927.7630.2320.1156.1231.1730.02 4012.2754.0030.0228
.2819.8754.0030.0230.02 4113.1958.4332.5126.2519.4251.7329.96 4214.1763.3335.2924.1519.0649.3229.85 4315.2468.8038.3922.0118.6446.8029.68 4416.41
74.9241.。。。。。。以下内容略