文本描述
趸交5年10年15年20年30年
0133.5329.7516.6311.749.397.14 1137.2530.5817.0912.069.657.34 2141.2131.4617.5812.419.937.55 3145.4232.3918.1112.7810.227.78 4149.8933.3918.6
613.1710.548.02 5154.5734.4319.2413.5810.878.28 6159.4535.5219.8414.0011.218.54 7164.5436.6420.4714.4511.578.82 8169.8237.8221.1214.9111.959.119175.3139.0321.8015.4012.349.41 10181.0040.3022.5115.9012.749.73 11186.9141.6123.2516.4213.1710.06 12193.0442.9724.0116.9713.6110.40 13199.3844
.3824.8117.5414.0710.76 14205.9545.8425.6418.1314.5511.14 15212.7447.3526.5018.7515.0511.53 16219.7548.9327.3919.3815.5611.94 17226.9850.5628.312
0.0416.1012.36 18234.5152.3129.3020.7516.6712.82 19241.9553.9830.2421.4217.2213.26 20249.5855.6931.2122.1117.7813.71 21257.4157.4432.2122.8218.36
14.19 22265.4559.2533.2323.5618.9614.68 23273.7261.1134.2824.3119.5815.20 24282.2363.0235.3625.0920.2315.74 25290.9864.9936.4825.9020.8916.30
26299.9967.0137.6326.7321.5916.89 27309.2569.1038.8227.6022.3117.52 28318.7971.2540.0528.4923.0618.17 29328.6173.4641.3229.4223.8518.87 30338.737
5.7542.6430.3924.6719.60 31349.1678.1144.0031.4025.5320.39 32359.8880.5545.4132.4626.4421.21 33370.9183.0646.8833.5627.4022.10 34382.2485.6448.40
34.7128.4023.04 35393.8888.3149.9。。。。。。以下内容略